| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 20764.04 | 24157.64 | 40768.75 |
| Liabilities+ | 20764.04 | 24157.64 | 40768.75 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 7443.18 | 19407.10 | 28866.43 |
| Operational Expenses+ | 7586.86 | 29159.14 | 28131.02 |
| Operating Profit | -143.68 | -9752.04 | 735.41 |
| Other Income | 282.26 | 746.38 | 1524.46 |
| OPM % | -1.93 | -50.25 | 2.55 |
| Depreciation and Amortisation | 825.87 | 2982.91 | 3664.25 |
| Interest | 207.17 | 650.57 | 853.22 |
| Profit Before Tax | -894.46 | -11926.94 | -2585.52 |
| Tax | -53.71 | -615.64 | -152.94 |
| Net Profit | -814.47 | -10404.30 | -2158.96 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 2700.03 | 2120.28 | 5068.97 |
| Cash from Investing Activity | -10755.20 | -429.25 | -15132.18 |
| Cash from Financing Activity | 8476.04 | -1646.54 | 10067.60 |
| Net Cash Flow | 420.87 | 44.49 | 4.39 |
| Opening Cash & Cash Equivalents | 67.34 | 488.21 | 532.70 |
| Closing Cash & Cash Equivalents | 488.21 | 532.70 | 537.09 |
| In % | NOV'25 | SEP'25 |
|---|---|---|
| Promoters+ | 72.30 | 72.30 |
| Public+ | 27.70 | 27.70 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 188585 | 188585 |
₹135.6
- 0.25 (-0.18%)
04:01 pm - close price
BSE: PWL
NSE: PWL
Industry: Educational Institutions
House: Private