| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 7443.18 | 19407.10 | 2886.64 | 3899.54 |
| Operational Expenses+ | 7586.86 | 29159.14 | 2813.11 | 3529.53 |
| Operating Profit | -143.68 | -9752.04 | 73.53 | 370.01 |
| Other Income | 282.26 | 746.38 | 152.45 | 231.50 |
| OPM % | -1.93 | -50.25 | 2.55 | 9.49 |
| Depreciation and Amortisation | 825.87 | 2982.91 | 366.42 | 437.39 |
| Interest | 207.17 | 650.57 | 85.32 | 101.89 |
| Profit Before Tax | -894.46 | -11926.94 | -258.55 | 9.92 |
| Tax | -53.71 | -615.64 | -15.29 | 34.09 |
| Net Profit | -814.47 | -10404.30 | -215.90 | -22.49 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 20764.04 | 24157.64 | 4076.86 | 7632.23 |
| Liabilities+ | 20764.04 | 24157.64 | 4076.86 | 7632.23 |
| In % | JUN'26 | MAR'26 | DEC'25 | NOV'25 | SEP'25 |
|---|---|---|---|---|---|
| Promoters+ | 71.27 | 72.30 | 72.30 | 72.30 | 72.30 |
| Public+ | 28.73 | 27.70 | 27.70 | 27.70 | 27.70 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 179493 | 194993 | 203128 | 188585 | 188585 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 2700.03 | 2120.28 | 507.04 | 833.24 |
| Cash from Investing Activity | -10755.20 | -429.25 | -1513.24 | -3282.50 |
| Cash from Financing Activity | 8476.04 | -1646.54 | 1006.75 | 2755.05 |
| Net Cash Flow | 420.87 | 44.49 | 0.55 | 305.79 |
| Opening Cash & Cash Equivalents | 67.34 | 488.21 | 53.16 | 53.71 |
| Closing Cash & Cash Equivalents | 488.21 | 532.70 | 53.71 | 359.50 |
₹136.05
+ 9.30 (7.34%)
04:01 pm - close price
BSE: PWL
NSE: PWL
Industry: Educational Institutions
House: Private
115 events in the last 3 years