| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -41268.00 | 16679.00 | 8639.00 | 19790.00 | 19668.00 |
| Cash from Investing Activity | -28863.00 | -281.00 | -5759.00 | -6266.00 | -3026.00 |
| Cash from Financing Activity | 107546.00 | -21681.00 | -6935.00 | -12925.00 | -15347.00 |
| Net Cash Flow | 37415.00 | -5283.00 | -4055.00 | 599.00 | 1295.00 |
| Opening Cash & Cash Equivalents | 17825.00 | 55240.00 | 4996.00 | 3331.00 | 3930.00 |
| Closing Cash & Cash Equivalents | 55240.00 | 49957.00 | 3319.00 | 3930.00 | 5225.00 |
Failed to load financial ratios
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.53 | 27.49 | 27.49 | 27.84 | 27.84 |
| Public+ | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.51 | 72.51 | 72.16 | 72.16 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 236922 | 238892 | 241371 | 249222 | 264090 | 267019 | 248692 | 234795 | 263443 | 249669 |
Failed to load profit & loss data
| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 1999.90 | 1545.90 | 1256.40 | 1190.70 |
| Expenditure+ | 1293.10 | 1073.50 | 978.00 | 939.20 |
| Other Income+ | 23.80 | 58.80 | 49.10 | 28.70 |
| Operating Profit | 706.80 | 472.40 | 278.40 | 251.50 |
| Interest | 200.30 | 196.60 | 199.90 | 204.10 |
| Depreciation and Amortization | 308.60 | 317.10 | 302.80 | 314.20 |
| Profit Before Tax | 221.70 | 17.50 | -175.20 | -238.10 |
| Tax+ | 55.50 | 4.70 | -45.50 | -59.10 |
| Net Profit | 166.20 | 12.80 | -129.70 | -179.00 |
No corporate actions available for this company
Failed to load balance sheet data
₹1123.05
- 7.90 (-0.70%)
04:01 pm - close price
BSE: PVRINOX
NSE: PVRINOX
Industry: Film Production, Distribution & Entertainment
House: PVR