| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | MAR'26 | DEC'25 | SEP'25 |
|---|---|---|---|
| Promoters+ | 71.92 | 98.52 | 0.00 |
| Public+ | 28.08 | 1.48 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 327 | 9 | 0 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
₹125.95
+ 7.15 (6.02%)
04:01 pm - close price
BSE: PURPLEWAVE
NSE:
Industry: Consumer Durables - Electronics
House: Private
19 events in the last 3 years