| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 17130.73 | 23036.32 | 25787.04 | 35064.67 |
| Operational Expenses+ | 15514.96 | 20273.15 | 22246.88 | 30481.93 |
| Operating Profit | 1615.77 | 2763.17 | 3540.16 | 4582.74 |
| Other Income | 74.66 | 200.88 | 136.21 | 190.26 |
| OPM % | 9.43 | 11.99 | 13.73 | 13.07 |
| Depreciation and Amortisation | 94.10 | 164.80 | 192.92 | 302.27 |
| Interest | 99.21 | 180.42 | 388.16 | 572.91 |
| Profit Before Tax | 1497.12 | 2618.83 | 3095.29 | 3897.82 |
| Tax | 410.07 | 684.28 | 812.76 | 1009.23 |
| Net Profit | 1139.31 | 1998.57 | 2333.94 | 2968.42 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 415.39 | -1350.31 | -780.18 | -546.08 |
| Cash from Investing Activity | -886.29 | -834.80 | -785.82 | -1338.86 |
| Cash from Financing Activity | 572.52 | 2062.82 | 1542.26 | 1894.40 |
| Net Cash Flow | 101.62 | -122.29 | -23.74 | 9.46 |
| Opening Cash & Cash Equivalents | 97.71 | 199.33 | 77.04 | 53.30 |
| Closing Cash & Cash Equivalents | 199.33 | 77.04 | 53.30 | 62.76 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 10151.49 | 15992.48 | 20722.71 | 24356.98 |
| Liabilities+ | 10151.49 | 15992.48 | 20722.71 | 24356.98 |
| In % | SEP'25 | JUN'25 | MAR'25 |
|---|---|---|---|
| Promoters+ | 72.82 | 72.82 | 72.82 |
| Public+ | 27.18 | 27.18 | 27.18 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 44490 | 27550 | 40735 |
₹188.85
+ 7.40 (4.08%)
04:01 pm - close price
BSE: PROSTARM
NSE: PROSTARM
Industry: Electric Equipment
House: Private