| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | MAR'26 | DEC'25 | SEP'25 |
|---|---|---|---|
| Promoters+ | 51.99 | 51.77 | 0.00 |
| Public+ | 48.01 | 48.23 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 238 | 434 | 0 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
₹175
+ 10.00 (6.06%)
10:56 am - close price
BSE: PRODOCS
NSE:
Industry: BPO/ITeS
House: Private
32 events in the last 3 years