| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1128.03 | -144.88 | 390.03 | 198.30 | 231.89 |
| Cash from Investing Activity | 63.49 | 144.91 | -11.14 | 116.27 | 547.59 |
| Cash from Financing Activity | -1156.52 | -61.81 | -373.03 | -339.44 | -768.34 |
| Net Cash Flow | 35.00 | -61.78 | 5.86 | -24.87 | 11.14 |
| Opening Cash & Cash Equivalents | 65.70 | 100.70 | 38.92 | 44.79 | 19.92 |
| Closing Cash & Cash Equivalents | 100.70 | 38.92 | 44.78 | 19.92 | 31.06 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 2059.30 | 1146.49 | 1240.40 | 1062.72 | 358.76 |
| Operational Expenses+ | 2291.94 | 1301.58 | 1294.14 | 1204.96 | 365.80 |
| Operating Profit | -232.64 | -155.09 | -53.74 | -142.24 | -7.04 |
| Other Income | 272.11 | 40.98 | 72.26 | 43.07 | 270.18 |
| OPM % | -11.30 | -13.53 | -4.33 | -13.38 | -1.96 |
| Depreciation and Amortisation | 32.60 | 27.64 | 24.80 | 24.14 | 22.98 |
| Interest | 177.18 | 113.16 | 98.29 | 80.68 | 71.39 |
| Profit Before Tax | -170.31 | -254.91 | -104.57 | -203.99 | 168.77 |
| Tax | -1.16 | -1.55 | 2.41 | 0.05 | 43.83 |
| Net Profit | -170.61 | -253.38 | -47.66 | -204.07 | 124.94 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 1.89 | 1.91 | 5.42 | 1.41 | 0.14 |
| Expenditure+ | 2.33 | 2.12 | 5.85 | 1.76 | 0.45 |
| Other Income+ | 0.12 | 0.10 | 0.11 | 0.10 | 0.10 |
| Operating Profit | -0.44 | -0.21 | -0.43 | -0.35 | -0.31 |
| Interest | 0.22 | 0.23 | 0.19 | 0.17 | 0.18 |
| Depreciation and Amortization | 0.05 | 0.05 | 0.05 | 0.08 | 0.05 |
| Profit Before Tax | -0.59 | -0.39 | -0.57 | -0.49 | -0.45 |
| Tax+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.59 | -0.39 | -0.57 | -0.49 | -0.45 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 3622.22 | 3141.60 | 2401.21 | 1937.36 | 1368.55 |
| Liabilities+ | 3622.22 | 3141.60 | 2401.21 | 1937.36 | 1368.55 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 72.08 | 72.08 | 72.08 | 72.08 | 72.08 | 72.08 | 72.08 | 72.08 | 71.03 | 71.03 |
| Public+ | 27.92 | 27.92 | 27.92 | 27.92 | 27.92 | 27.92 | 27.92 | 27.92 | 28.97 | 28.97 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 4577 | 4607 | 3959 | 4180 | 3959 | 3966 | 3919 | 3770 | 3710 | 3597 |
₹8.89
+ 0.56 (6.72%)
04:01 pm - close price
BSE: PRIMEURB
NSE:
Industry: Textile
House: Private
65 events in the last 3 years