| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 447.91 | 2372.03 | 1816.84 | 4535.07 | 1046.83 |
| Operational Expenses+ | 426.73 | 1620.63 | 590.58 | 3876.74 | 1075.13 |
| Operating Profit | 21.18 | 751.40 | 1226.26 | 658.33 | -28.30 |
| Other Income | 11.64 | 14.14 | 42.70 | 234.80 | 360.15 |
| OPM % | 4.73 | 31.68 | 67.49 | 14.52 | -2.70 |
| Depreciation and Amortisation | 42.74 | 34.89 | 29.42 | 22.56 | 20.32 |
| Interest | 7.99 | 6.48 | 48.70 | 155.16 | 148.66 |
| Profit Before Tax | -17.91 | 724.17 | 1190.84 | 715.41 | 162.87 |
| Tax | -3.61 | 137.19 | 213.60 | 176.17 | 32.32 |
| Net Profit | -14.30 | 586.98 | 977.64 | 521.20 | 134.44 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -121.16 | 320.55 | -1355.10 | 3265.28 | 4394.88 |
| Cash from Investing Activity | 8.58 | -134.27 | 1216.95 | -2968.36 | -3802.90 |
| Cash from Financing Activity | -7.94 | -6.42 | -67.21 | 4348.24 | -1018.61 |
| Net Cash Flow | -120.52 | 179.86 | -205.36 | 4645.16 | -426.63 |
| Opening Cash & Cash Equivalents | 359.27 | 238.75 | 418.61 | 213.23 | 4858.39 |
| Closing Cash & Cash Equivalents | 238.75 | 418.61 | 213.25 | 4858.39 | 4431.76 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 10.48 | 6.31 | 7.15 | 21.41 | 2.74 |
| Expenditure+ | 8.34 | 4.76 | 5.38 | 20.29 | 0.79 |
| Other Income+ | 0.17 | 0.67 | 0.82 | 0.68 | 0.12 |
| Operating Profit | 2.14 | 1.55 | 1.77 | 1.12 | 1.95 |
| Interest | 0.40 | 0.37 | 0.40 | 0.38 | 0.35 |
| Depreciation and Amortization | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
| Profit Before Tax | 1.86 | 1.79 | 2.14 | 1.37 | 1.66 |
| Tax+ | 0.32 | 0.47 | 0.56 | 0.42 | 0.45 |
| Net Profit | 1.54 | 1.32 | 1.58 | 0.95 | 1.21 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 72.58 | 72.73 | 68.57 | 68.57 | 68.57 | 68.35 | 68.16 | 66.48 | 66.10 | 66.10 |
| Public+ | 27.42 | 27.27 | 31.43 | 31.43 | 31.43 | 31.65 | 31.84 | 33.52 | 33.90 | 33.90 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 9138 | 9444 | 10211 | 10603 | 10893 | 11199 | 11049 | 10826 | 9327 | 6890 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 3974.64 | 4475.67 | 9023.62 | 14286.08 | 13778.65 |
| Liabilities+ | 3974.64 | 4475.67 | 9023.62 | 14286.08 | 13778.65 |
86 events in the last 3 years
₹24.73
+ 1.23 (5.23%)
04:01 pm - close price
BSE: PRERINFRA
NSE:
Industry: Construction - Real Estate
House: Prerna