| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 73.03 | 73.03 | 73.03 | 73.03 | 73.03 | 73.03 | 73.03 | 73.03 | 73.03 | 73.03 |
| Public+ | 26.97 | 26.97 | 26.97 | 26.97 | 26.97 | 26.97 | 26.97 | 26.97 | 26.97 | 26.97 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 9202 | 9284 | 9265 | 9253 | 9196 | 9179 | 9215 | 9128 | 9036 | 8951 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
₹N/A
N/A
N/A - close price
BSE: PNTKYOR
NSE:
Industry: Chemicals
House: Private