| In Rs. Cr. | 202503 |
|---|---|
| Cash from Operating Activity+ | - |
| Cash from Investing Activity | - |
| Cash from Financing Activity | - |
| Net Cash Flow | - |
| Opening Cash & Cash Equivalents | - |
| Closing Cash & Cash Equivalents | - |
| In Rs. Cr. | 202503 |
|---|---|
| Assets+ | - |
| Liabilities+ | 0.00 |
| In % | FEB'26 | DEC'25 |
|---|---|---|
| Promoters+ | 60.32 | 0.00 |
| Public+ | 39.68 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 31942 | 0 |
₹365.65
- 2.10 (-0.57%)
09:37 am - close price
BSE: PNGSREVA
NSE: PNGSREVA
Industry: Retailing
House: Private
13 events in the last 3 years