| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 7603.92 | 6195.93 | 6527.33 | 7050.08 | 7665.35 |
| Operational Expenses+ | 1257.12 | 999.03 | 2343.45 | 972.22 | 728.42 |
| Operating Profit | 6346.80 | 5196.90 | 4183.88 | 6077.86 | 6936.93 |
| Other Income | 20.16 | 5.31 | 1128.43 | 190.28 | 156.49 |
| OPM % | 83.47 | 83.88 | 64.10 | 86.21 | 90.50 |
| Depreciation and Amortisation | 59.01 | 53.39 | 51.44 | 51.19 | 55.89 |
| Interest | 5100.92 | 4064.86 | 3899.96 | 4263.05 | 4551.76 |
| Profit Before Tax | 1207.03 | 1083.96 | 1360.91 | 1953.90 | 2485.77 |
| Tax | 293.03 | 294.89 | 314.87 | 446.01 | 551.05 |
| Net Profit | 929.90 | 836.48 | 1046.00 | 1508.01 | 1936.14 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 1707.63 | 1777.75 | 1754.75 | 1809.95 | 1823.06 |
| Expenditure+ | 200.91 | 203.66 | 216.03 | 170.28 | 167.62 |
| Other Income+ | 0.09 | 1.65 | 1.25 | 4.02 | 9.02 |
| Operating Profit | 1506.72 | 1574.09 | 1538.72 | 1639.67 | 1655.44 |
| Interest | 1047.50 | 1057.30 | 1086.62 | 1069.70 | 1096.93 |
| Depreciation and Amortization | 12.63 | 11.33 | 13.05 | 14.18 | 13.35 |
| Profit Before Tax | 446.68 | 507.11 | 440.30 | 559.81 | 554.18 |
| Tax+ | 99.36 | 124.11 | 101.86 | 120.56 | 121.37 |
| Net Profit | 347.32 | 383.00 | 338.44 | 439.25 | 432.81 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 6611.28 | 6254.26 | -1865.03 | -4661.51 | -8057.33 |
| Cash from Investing Activity | 20.55 | -1474.99 | 175.78 | -1186.08 | 757.10 |
| Cash from Financing Activity | -8177.59 | -6732.22 | 301.47 | 4178.63 | 7403.86 |
| Net Cash Flow | -1545.76 | -1952.95 | -1387.78 | -1668.96 | 103.63 |
| Opening Cash & Cash Equivalents | 8514.32 | 6968.56 | 5015.61 | 3627.83 | 1958.87 |
| Closing Cash & Cash Equivalents | 6968.56 | 5015.61 | 3627.83 | 1958.87 | 2062.50 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 70962.57 | 65690.54 | 66824.78 | 72794.77 | 83101.77 |
| Liabilities+ | 70962.57 | 65690.54 | 66824.78 | 72794.77 | 83101.77 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 28.04 | 28.04 | 28.04 | 28.08 | 28.10 | 28.11 | 28.11 | 28.13 | 28.13 | 28.13 |
| Public+ | 71.96 | 71.96 | 71.96 | 71.92 | 71.90 | 71.89 | 71.89 | 71.87 | 71.87 | 71.87 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 192512 | 199930 | 224183 | 187526 | 182070 | 183482 | 158799 | 162938 | 133177 | 124656 |
₹1045.9
- 6.05 (-0.58%)
04:01 pm - close price
BSE: PNBHOUSING
NSE: PNBHOUSING
Industry: Finance - Housing
House: PSU
276 events in the last 3 years