| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 7292.71 | 9920.96 | 11799.10 | 12382.99 | 13140.31 |
| Operational Expenses+ | 5612.09 | 8073.67 | 9814.73 | 9675.72 | 10127.80 |
| Operating Profit | 1680.62 | 1847.29 | 1984.37 | 2707.27 | 3012.51 |
| Other Income | 79.40 | 36.30 | 49.61 | 139.65 | 247.22 |
| OPM % | 23.05 | 18.62 | 16.82 | 21.86 | 22.93 |
| Depreciation and Amortisation | 200.66 | 239.61 | 269.74 | 340.66 | 358.48 |
| Interest | 37.23 | 42.08 | 47.64 | 51.19 | 50.35 |
| Profit Before Tax | 1522.49 | 1613.78 | 1723.24 | 2379.35 | 2822.70 |
| Tax | 396.36 | 407.02 | 434.36 | 631.38 | 726.28 |
| Net Profit | 1131.21 | 1207.56 | 1273.25 | 1729.38 | 2076.24 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 8813.83 | 9494.34 | 10504.87 | 12075.61 | 13983.69 |
| Liabilities+ | 8813.83 | 9494.34 | 10504.87 | 12075.61 | 13983.69 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1392.13 | 955.37 | 1557.57 | 2724.03 | 2286.63 |
| Cash from Investing Activity | -1687.89 | -558.14 | -898.95 | -1769.29 | -1541.59 |
| Cash from Financing Activity | -76.24 | -467.96 | -656.43 | -742.45 | -917.94 |
| Net Cash Flow | -372.00 | -70.73 | 2.19 | 212.29 | -172.90 |
| Opening Cash & Cash Equivalents | 606.37 | 327.20 | 256.47 | 258.11 | 458.91 |
| Closing Cash & Cash Equivalents | 327.20 | 256.47 | 258.11 | 458.89 | 286.62 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 3275.11 | 3076.04 | 3129.99 | 2901.85 | 3395.35 |
| Expenditure+ | 2568.16 | 2396.33 | 2387.54 | 2324.92 | 2582.61 |
| Other Income+ | 23.43 | 31.59 | 36.98 | 48.88 | 53.94 |
| Operating Profit | 706.95 | 679.71 | 742.45 | 576.93 | 812.74 |
| Interest | 11.88 | 13.13 | 12.76 | 13.42 | 11.82 |
| Depreciation and Amortization | 73.43 | 75.21 | 79.49 | 112.53 | 84.42 |
| Profit Before Tax | 644.12 | 621.61 | 687.42 | 426.20 | 769.63 |
| Tax+ | 170.43 | 163.08 | 176.50 | 121.92 | 198.36 |
| Net Profit | 473.69 | 458.53 | 510.92 | 304.28 | 571.27 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 69.33 | 69.33 | 69.36 | 69.50 | 69.60 | 69.60 | 69.75 | 69.77 | 69.84 | 69.86 |
| Public+ | 30.67 | 30.67 | 30.64 | 30.50 | 30.40 | 30.40 | 30.25 | 30.23 | 30.16 | 30.14 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 521850 | 517120 | 502257 | 517618 | 508918 | 508966 | 523292 | 541114 | 577382 | 600117 |
₹1449
- 3.15 (-0.22%)
04:01 pm - close price
BSE: PIDILITIND
NSE: PIDILITIND
Industry: Chemicals
House: Parekh