| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | SEP'26 | JUN'26 |
|---|---|---|
| Promoters+ | 72.56 | 0.00 |
| Public+ | 27.44 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 323 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
₹49.37
- 2.59 (-4.98%)
04:01 pm - close price
BSE: PHYCHEM
NSE:
Industry: Plastic Products
House: Private
3 events in the last 3 years