| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1132619.05 | 1428827.07 | 1763555.19 | 1938106.65 | 2169390.41 |
| Liabilities+ | 1132619.05 | 1428827.07 | 1763555.19 | 1938106.65 | 2169390.41 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 43193.82 | 78060.69 | 135605.22 | 216093.60 | 208355.95 |
| Cash from Investing Activity | -95021.20 | -284118.54 | -153602.29 | -185914.94 | -216212.14 |
| Cash from Financing Activity | 52173.03 | 222756.40 | 13177.96 | -29920.89 | -4727.19 |
| Net Cash Flow | 345.65 | 16698.55 | -4819.11 | 257.77 | -12583.38 |
| Opening Cash & Cash Equivalents | 12933.41 | 13279.06 | 13633.57 | 9616.22 | 9873.99 |
| Closing Cash & Cash Equivalents | 13279.06 | 29977.61 | 9616.22 | 9873.99 | -2709.39 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 810.63 | 875.02 | 986.09 | 1305.95 | 904.14 |
| Expenditure+ | 318.31 | 369.06 | 434.28 | 679.23 | 373.12 |
| Other Income+ | 28.97 | 31.62 | 34.40 | 37.19 | 38.26 |
| Operating Profit | 492.32 | 505.96 | 551.81 | 626.72 | 531.02 |
| Interest | 95.66 | 96.48 | 104.18 | 99.55 | 103.11 |
| Depreciation and Amortization | 62.95 | 65.91 | 65.61 | 75.72 | 77.48 |
| Profit Before Tax | 364.01 | 376.64 | 417.28 | 491.42 | 389.45 |
| Tax+ | 72.97 | 71.37 | 72.42 | 99.85 | 74.74 |
| Net Profit | 291.04 | 305.27 | 344.86 | 391.58 | 314.71 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 47.25 | 47.25 | 47.26 | 47.26 | 47.26 | 47.27 | 47.27 | 47.28 | 47.29 | 47.29 |
| Public+ | 52.75 | 52.75 | 52.74 | 52.74 | 52.74 | 52.73 | 52.73 | 52.72 | 52.71 | 52.71 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 75779 | 86589 | 85498 | 88531 | 89288 | 84801 | 74051 | 76902 | 68847 | 69523 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 104500.86 | 148347.64 | 263834.51 | 397768.75 | 381357.29 |
| Operational Expenses+ | 55065.21 | 74924.53 | 111940.85 | 180087.15 | 165239.70 |
| Operating Profit | 49435.65 | 73423.11 | 151893.66 | 217681.60 | 216117.59 |
| Other Income | 9228.55 | 7443.79 | 11630.25 | 13217.97 | 15090.06 |
| OPM % | 47.31 | 49.49 | 57.57 | 54.73 | 56.67 |
| Depreciation and Amortisation | 20943.50 | 18585.42 | 22781.32 | 27020.43 | 32651.73 |
| Interest | 34798.25 | 29476.76 | 34118.27 | 39586.82 | 40321.29 |
| Profit Before Tax | 2922.45 | 32804.72 | 167143.91 | 164292.32 | 159509.26 |
| Tax | 1971.11 | 7972.03 | 20188.16 | 32905.88 | 31890.73 |
| Net Profit | 5763.20 | 23735.46 | 133496.09 | 109920.88 | 98422.57 |
₹1539.5
- 16.05 (-1.03%)
09:22 am - close price
BSE: PHOENIXLTD
NSE: PHOENIXLTD
Industry: Construction - Real Estate
House: Phoenix
287 events in the last 3 years