| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 121403.89 | 103670.32 | 103420.21 | 105547.69 |
| Liabilities+ | 121403.89 | 103670.32 | 103420.21 | 105547.69 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 12173.39 | 12857.85 | 12653.38 | 12664.93 |
| Operational Expenses+ | 780.60 | 15987.33 | 993.24 | 886.14 |
| Operating Profit | 11392.79 | -3129.48 | 11660.14 | 11778.79 |
| Other Income | 260.74 | 295.06 | 2915.27 | 5465.90 |
| OPM % | 93.59 | -24.34 | 92.15 | 93.00 |
| Depreciation and Amortisation | 6376.91 | 3148.15 | 3154.12 | 3166.96 |
| Interest | 0.92 | 414.33 | 468.71 | 555.48 |
| Profit Before Tax | 5275.70 | -6396.90 | 10952.58 | 13522.25 |
| Tax | 642.56 | -1932.80 | 1135.26 | 1803.32 |
| Net Profit | 5068.42 | -1951.38 | 9267.49 | 11756.84 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 11638.04 | 11805.86 | 12299.89 | 12152.18 |
| Cash from Investing Activity | -6292.51 | -1537.83 | 102.19 | -5314.12 |
| Cash from Financing Activity | -2237.58 | -11950.80 | -11819.29 | -6744.80 |
| Net Cash Flow | 3107.95 | -1682.77 | 582.79 | 93.26 |
| Opening Cash & Cash Equivalents | 2160.64 | 5268.59 | 3585.82 | 4168.61 |
| Closing Cash & Cash Equivalents | 5268.59 | 3585.82 | 4168.61 | 4261.87 |
| In % |
|---|
₹94.25
- 0.04 (-0.04%)
03:22 pm - close price
BSE: PGINVIT
NSE: PGINVIT
Industry: Finance - Investment
House: Private