| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 5729.58 | -7880.31 | 4573.79 | 18845.95 | -7658.55 |
| Cash from Investing Activity | -4373.82 | -16100.15 | -17296.89 | -40132.94 | -120138.45 |
| Cash from Financing Activity | -1742.77 | 25623.82 | 11204.72 | 23438.24 | 132900.54 |
| Net Cash Flow | -387.01 | 1643.36 | -1518.38 | 2151.25 | 5103.54 |
| Opening Cash & Cash Equivalents | 1128.94 | 741.93 | 2385.29 | 866.91 | 3018.16 |
| Closing Cash & Cash Equivalents | 741.93 | 2385.29 | 866.91 | 3018.16 | 8121.70 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 70320.65 | 111163.50 | 215994.75 | 274649.53 | 486953.17 |
| Operational Expenses+ | 65515.28 | 102658.85 | 198900.27 | 249291.58 | 440346.37 |
| Operating Profit | 4805.37 | 8504.65 | 17094.48 | 25357.95 | 46606.80 |
| Other Income | 432.63 | 830.41 | 948.08 | 2122.41 | 5309.24 |
| OPM % | 6.83 | 7.65 | 7.91 | 9.23 | 9.57 |
| Depreciation and Amortisation | 1801.23 | 2211.27 | 3495.07 | 4661.16 | 6561.42 |
| Interest | 1843.58 | 2312.63 | 4793.17 | 5172.55 | 8885.41 |
| Profit Before Tax | 1511.64 | 4904.22 | 9754.32 | 17646.65 | 36469.21 |
| Tax | 350.46 | 1162.66 | 2007.46 | 3940.98 | 7385.06 |
| Net Profit | 1161.18 | 3741.56 | 7746.86 | 13490.02 | 28779.63 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 677.62 | 460.42 | 531.88 | 1076.57 | 1320.68 |
| Expenditure+ | 611.81 | 422.85 | 489.93 | 960.12 | 1190.06 |
| Other Income+ | 1.30 | 3.29 | 5.04 | 3.39 | 3.91 |
| Operating Profit | 65.81 | 37.57 | 41.96 | 116.45 | 130.63 |
| Interest | 14.04 | 12.21 | 9.73 | 15.76 | 18.33 |
| Depreciation and Amortization | 10.71 | 11.05 | 11.28 | 13.57 | 15.07 |
| Profit Before Tax | 42.36 | 17.58 | 25.93 | 88.48 | 99.90 |
| Tax+ | 8.55 | 5.21 | 6.75 | 18.93 | 16.21 |
| Net Profit | 33.81 | 12.37 | 19.18 | 69.55 | 83.70 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 57938.43 | 106852.61 | 150816.53 | 230798.55 | 512081.23 |
| Liabilities+ | 57938.43 | 106852.61 | 150816.53 | 230798.55 | 512081.23 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 43.41 | 43.60 | 43.72 | 49.37 | 49.37 | 53.42 | 53.56 | 53.70 | 53.59 | 53.59 |
| Public+ | 56.59 | 56.40 | 56.28 | 50.63 | 50.63 | 46.58 | 46.44 | 46.30 | 46.41 | 46.40 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 226944 | 255336 | 218384 | 158667 | 121472 | 103595 | 35492 | 20678 | 17837 | 18251 |
₹510.35
- 20.15 (-3.80%)
04:01 pm - close price
BSE: PGEL
NSE: PGEL
Industry: Consumer Durables - Domestic Appliances
House: Private