| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 5245.61 | 5598.88 | 6727.34 | 6964.21 | 8342.06 |
| Liabilities+ | 5245.61 | 5598.88 | 6727.34 | 6964.21 | 8342.06 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 2536.49 | 3385.91 | 4644.26 | 3950.54 | 3598.88 |
| Operational Expenses+ | 1960.44 | 2589.34 | 3670.19 | 3697.90 | 2812.84 |
| Operating Profit | 576.05 | 796.57 | 974.07 | 252.64 | 786.04 |
| Other Income | 86.85 | 91.85 | 279.49 | 216.91 | 226.62 |
| OPM % | 22.71 | 23.53 | 20.97 | 6.40 | 21.84 |
| Depreciation and Amortisation | 421.96 | 416.83 | 466.66 | 498.35 | 505.30 |
| Interest | 256.91 | 373.34 | 420.72 | 557.90 | 537.92 |
| Profit Before Tax | -38.58 | -82.27 | 306.14 | -586.70 | -410.74 |
| Tax | 17.56 | 96.35 | 111.65 | -106.26 | 44.98 |
| Net Profit | -43.40 | -171.57 | 147.29 | -404.54 | -377.11 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 328.11 | 183.27 | 254.04 | -32.50 | 295.42 |
| Cash from Investing Activity | -103.61 | -79.72 | -490.45 | -316.77 | -355.75 |
| Cash from Financing Activity | -113.89 | -232.41 | 152.17 | 334.59 | 132.64 |
| Net Cash Flow | 110.61 | -128.86 | -84.24 | -14.68 | 72.31 |
| Opening Cash & Cash Equivalents | 256.09 | 366.70 | 237.46 | 153.22 | 138.54 |
| Closing Cash & Cash Equivalents | 366.70 | 237.46 | 153.22 | 138.54 | 214.13 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 1210.29 | 1026.30 | 840.85 | 873.10 | 813.44 |
| Expenditure+ | 1057.24 | 1033.31 | 815.01 | 831.49 | 738.56 |
| Other Income+ | 58.61 | 11.75 | 104.81 | 80.89 | 29.88 |
| Operating Profit | 153.05 | -7.01 | 25.84 | 41.61 | 74.88 |
| Interest | 155.67 | 160.41 | 116.64 | 125.19 | 127.21 |
| Depreciation and Amortization | 124.80 | 128.30 | 132.16 | 113.10 | 112.32 |
| Profit Before Tax | -68.80 | -283.97 | -118.14 | -115.80 | -134.77 |
| Tax+ | 3.29 | -26.98 | -39.14 | -35.38 | 23.31 |
| Net Profit | -72.09 | -256.99 | -79.00 | -80.41 | -158.08 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 60.80 | 67.61 | 69.85 | 69.85 | 69.87 | 69.88 | 69.88 | 69.96 | 69.96 | 69.96 |
| Public+ | 39.20 | 32.39 | 30.15 | 30.15 | 30.13 | 30.12 | 30.12 | 30.04 | 30.04 | 30.04 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 23853 | 12811 | 12430 | 12669 | 12621 | 13433 | 14211 | 11881 | 12326 | 10759 |
₹187
+ 8.65 (4.85%)
04:01 pm - close price
BSE: PFOCUS
NSE: PFOCUS
Industry: Film Production, Distribution & Entertainment
House: Private