| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 3691.93 | 5043.73 | 4899.09 | 5578.38 |
| Operational Expenses+ | 3691.32 | 4784.05 | 4520.13 | 5367.04 |
| Operating Profit | 0.61 | 259.68 | 378.96 | 211.34 |
| Other Income | 21.82 | 56.60 | 40.92 | 92.31 |
| OPM % | 0.02 | 5.15 | 7.74 | 3.79 |
| Depreciation and Amortisation | 291.72 | 385.81 | 546.30 | 1007.49 |
| Interest | 251.07 | 407.57 | 529.73 | 970.87 |
| Profit Before Tax | -413.89 | -477.10 | -1883.83 | -2853.99 |
| Tax | - | - | - | - |
| Net Profit | -413.89 | -477.10 | -1883.83 | -2853.99 |
| In % | SEP'26 | JUN'26 |
|---|---|---|
| Promoters+ | 24.08 | 0.00 |
| Public+ | 75.92 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 48749 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 3297.45 | 4583.85 | 4970.51 | 8296.03 |
| Liabilities+ | 3297.45 | 4583.85 | 4970.51 | 8296.03 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -441.89 | -313.44 | -451.85 | -348.95 |
| Cash from Investing Activity | -125.58 | -167.86 | -121.13 | -524.54 |
| Cash from Financing Activity | 471.66 | 437.52 | 644.85 | 925.44 |
| Net Cash Flow | -95.81 | -43.78 | 71.87 | 51.95 |
| Opening Cash & Cash Equivalents | 171.50 | 75.69 | 31.91 | 103.78 |
| Closing Cash & Cash Equivalents | 75.69 | 31.91 | 103.78 | 155.73 |
₹570.15
- 6.00 (-1.04%)
04:01 pm - close price
BSE: PERNIASPOP
NSE: PERNIASPOP
Industry: Retailing
House: Private
4 events in the last 3 years