| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | SEP'25 | MAR'25 | SEP'24 | MAR'24 | SEP'23 | MAR'23 |
|---|---|---|---|---|---|---|
| Promoters+ | 20.03 | 71.18 | 71.18 | 71.18 | 71.18 | 71.18 |
| Public+ | 79.97 | 28.82 | 28.82 | 28.82 | 28.82 | 28.82 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 855 | 807 | 826 | 847 | 867 | 733 |
₹3.53
+ 0.08 (2.32%)
04:01 pm - close price
BSE: PATRON
NSE:
Industry: Trading
House: Private