Peer Comparison
Consolidated
Peer comparison with financial metricscompany Name | market Cap | price | roa | roe | ebit Margin | pat Margin | reported Eps | adjusted Eps | dps | current Ratio | quick Ratio | total Debt Equity | interest Cover | asset Turnover | price Earnings Ratio | price Cash Earnings | price To Book | ev To Ebitda | dividend Yield |
|---|
| MARICO | 83,617.56 Cr | 645.85 | 21.21 | 43.36 | 17.29 | 13.22 | 12.63 | 12.63 | 10.50 | 2.06 | 1.56 | 0.10 | 40.92 | 1.60 | 51.59 | 45.80 | 19.70 | 37.57 | 1.47 |
| PATANJALI | 69,732.88 Cr | 1926.35 | 11.12 | 39.79 | 5.33 | 3.81 | 35.92 | 11.97 | 10.00 | 2.29 | 0.78 | 0.07 | 19.20 | 2.92 | 50.35 | 41.73 | - | 401.24 | 0.31 |
| AWL | 48,465.02 Cr | 372.90 | 4.20 | 9.99 | 2.74 | 1.31 | 8.06 | 8.06 | 1.00 | 1.26 | 0.60 | 0.08 | 2.93 | 3.21 | 22.08 | 15.99 | 5.62 | 25.13 | 0 |
| GOKULAGRO | 3,918.01 Cr | 265.55 | 6.74 | 26.95 | 2.60 | 1.26 | 16.64 | 8.32 | 0 | 1.17 | 0.47 | 0.51 | 2.78 | 5.37 | 14.47 | 11.84 | 4.67 | 10.12 | 0 |
| SUNDROP | 2,040.56 Cr | 837.35 | -9.32 | -11.34 | -14.81 | -11.32 | -29.15 | -29.15 | 0 | 1.69 | 0.85 | 0 | -81.37 | 0.82 | 0 | -33.84 | 4.08 | 69.97 | 0.36 |
| BCLIND | 1,699.26 Cr | 57.57 | 7.20 | 14.38 | 5.76 | 3.53 | 3.22 | 3.22 | 0.26 | 1.81 | 0.76 | 0.67 | 5.41 | 2.04 | 11.10 | 7.08 | 2.31 | 10.16 | 0.43 |
| GOKUL | 494.28 Cr | 49.93 | 1.96 | 4.39 | 1.51 | 0.42 | 1.48 | 1.48 | 0 | 1.47 | 0.93 | 0.80 | 1.59 | 4.65 | 28.89 | 16.00 | 1.49 | 11.70 | 0 |
| MODINATUR | 411.63 Cr | 309.35 | 9.76 | 29.27 | 7.47 | 4.68 | 23.32 | 23.32 | 0 | 1.22 | 0.58 | 1.23 | 4.18 | 2.08 | 14.67 | 11.72 | 4.20 | 27.06 | 0 |
| CIANAGRO | 345.35 Cr | 123.40 | 1.78 | 4.25 | 11.64 | 4.00 | 14.71 | 14.71 | 0 | 0.81 | 0.47 | 0.68 | 1.61 | 0.44 | 23.15 | 10.80 | 14.80 | 12.74 | 0 |
| VIJSOLX | 315.1 Cr | 984.30 | 4.67 | 5.55 | 1.42 | 1.01 | 57.56 | 57.56 | 0 | 4.04 | 2.23 | 0.10 | 7.47 | 4.64 | 15.27 | 13.37 | 0.98 | 35.46 | 0 |
Scroll horizontally to see more columns