Failed to load quarterly results
No corporate actions available for this company
Failed to load cash flow data
Failed to load profit & loss data
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.00 | 66.00 | 66.00 | 64.18 | 64.18 | 64.18 | 64.18 | 64.18 | 64.18 | 64.18 |
| Public+ | 34.00 | 34.00 | 34.00 | 35.82 | 35.82 | 35.82 | 35.82 | 35.82 | 35.82 | 35.82 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 13817 | 14317 | 14362 | 14303 | 14278 | 14213 | 14018 | 13640 | 13205 | 11026 |
Failed to load financial ratios
Failed to load peer comparison data
Failed to load chart data
₹7.14
+ 0.02 (0.28%)
01:22 pm - close price
BSE: PARVATI
NSE:
Industry: Sugar
House: Private