| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 82.89 | 0.00 |
| Public+ | 17.11 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 222731 | 0 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 1552.57 | 1986.05 | 3614.35 | 1911.51 |
| Cash from Investing Activity | -2480.03 | -2337.98 | -2545.52 | -911.67 |
| Cash from Financing Activity | 1625.34 | 10.40 | -1303.03 | -736.06 |
| Net Cash Flow | 697.88 | -341.53 | -234.20 | 263.78 |
| Opening Cash & Cash Equivalents | 809.11 | 1506.99 | 1000.46 | 766.26 |
| Closing Cash & Cash Equivalents | 1506.99 | 1165.46 | 766.26 | 1030.04 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 10843.83 | 12545.95 | 12310.66 | 13935.70 |
| Operational Expenses+ | 7400.61 | 8637.02 | 9192.57 | 10203.88 |
| Operating Profit | 3443.22 | 3908.93 | 3118.09 | 3731.82 |
| Other Income | 95.74 | 175.82 | 320.18 | 324.04 |
| OPM % | 31.75 | 31.16 | 25.33 | 26.78 |
| Depreciation and Amortisation | 350.69 | 405.16 | 505.74 | 582.25 |
| Interest | 404.55 | 511.54 | 718.26 | 606.86 |
| Profit Before Tax | 2783.72 | 3150.28 | 2181.63 | 2866.75 |
| Tax | 784.72 | 862.57 | 659.51 | 735.63 |
| Net Profit | 1807.73 | 2196.74 | 1534.92 | 2051.63 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 12932.30 | 15928.25 | 19058.86 | 21220.40 |
| Liabilities+ | 12932.30 | 15928.25 | 19058.86 | 21220.40 |
₹156.75
- 0.35 (-0.22%)
04:01 pm - close price
BSE: PARKHOSPS
NSE: PARKHOSPS
Industry: Hospital & Healthcare Services
House: Private