| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 22292.41 | 25121.21 | 24087.27 | 45640.93 | 55229.78 |
| Liabilities+ | 22292.41 | 25121.21 | 24087.27 | 45640.93 | 55229.78 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 71.05 | 52.04 | 33.15 | 283.36 | 35.59 |
| Expenditure+ | 66.72 | 40.91 | 28.35 | 243.09 | 31.70 |
| Other Income+ | 0.91 | 1.45 | 0.78 | 1.49 | 1.30 |
| Operating Profit | 4.33 | 11.13 | 4.80 | 40.28 | 3.89 |
| Interest | 1.64 | 2.62 | 2.05 | 5.60 | 1.62 |
| Depreciation and Amortization | 0.18 | 0.22 | 0.27 | 0.29 | 0.35 |
| Profit Before Tax | 3.41 | 9.74 | 3.25 | 35.88 | 3.21 |
| Tax+ | 1.09 | 3.64 | 0.96 | 8.37 | 0.81 |
| Net Profit | 2.32 | 6.10 | 2.29 | 27.51 | 2.40 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 7632.10 | 8291.26 | 37148.38 | 43959.83 | 36415.26 |
| Operational Expenses+ | 6360.23 | 8733.41 | 31854.73 | 37906.84 | 30415.77 |
| Operating Profit | 1271.87 | -442.15 | 5293.65 | 6052.99 | 5999.49 |
| Other Income | 52.98 | 959.89 | 499.58 | 462.84 | 427.09 |
| OPM % | 16.66 | -5.33 | 14.25 | 13.77 | 16.48 |
| Depreciation and Amortisation | 7.34 | 22.92 | 74.74 | 95.85 | 291.56 |
| Interest | 211.43 | 600.86 | 776.55 | 1191.77 | 770.94 |
| Profit Before Tax | 1106.08 | -106.04 | 4941.94 | 5228.21 | 5364.08 |
| Tax | 260.91 | -27.39 | 1373.93 | 1406.21 | 1378.15 |
| Net Profit | 505.75 | 68.24 | 3725.21 | 3813.45 | 4187.49 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 529.28 | -6485.21 | 4635.99 | -782.29 | -2588.10 |
| Cash from Investing Activity | -16.73 | 1528.58 | -256.94 | -1030.88 | -3151.15 |
| Cash from Financing Activity | -348.74 | 4864.73 | -3927.13 | 2163.61 | 5335.49 |
| Net Cash Flow | 163.81 | -91.90 | 451.92 | 350.44 | -403.76 |
| Opening Cash & Cash Equivalents | 39.18 | 202.99 | 111.09 | 563.01 | 913.45 |
| Closing Cash & Cash Equivalents | 202.99 | 111.09 | 563.01 | 913.45 | 509.69 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.61 | 64.96 | 64.96 | 64.96 | 64.96 | 67.16 | 67.16 | 68.30 | 73.24 | 73.24 |
| Public+ | 33.39 | 35.04 | 35.04 | 35.04 | 35.04 | 32.84 | 32.84 | 31.70 | 26.76 | 26.76 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 6553 | 5056 | 4936 | 4954 | 4761 | 4946 | 3404 | 3239 | 1492 | 1163 |
₹38.74
+ 2.29 (6.28%)
04:01 pm - close price
BSE: PANORAMA
NSE:
Industry: Film Production, Distribution & Entertainment
House: Private
208 events in the last 3 years