| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In % | SEP'26 | JUN'26 |
|---|---|---|
| Promoters+ | 57.97 | 0.00 |
| Public+ | 42.03 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 627 | 0 |
Failed to load peer comparison data
₹47.68
+ 2.27 (5.00%)
04:01 pm - close price
BSE: PALUCK
NSE:
Industry: Logistics
House: Private
5 events in the last 3 years