| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | - | - | - |
| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 62.47 | 62.47 |
| Public+ | 37.53 | 37.53 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1150 | 1150 |
₹153
+ 2.90 (1.93%)
04:01 pm - close price
BSE: PAJSON
NSE:
Industry: Consumer Food
House: Private