| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 649.15 | 499.23 | 169.20 | -1505.92 |
| Cash from Investing Activity | -459.68 | -205.45 | -235.19 | -546.74 |
| Cash from Financing Activity | -135.08 | -333.19 | 34.14 | 2059.68 |
| Net Cash Flow | 54.39 | -39.41 | -31.85 | 7.02 |
| Opening Cash & Cash Equivalents | 21.03 | 75.42 | 36.01 | 4.16 |
| Closing Cash & Cash Equivalents | 75.42 | 36.01 | 4.16 | 11.18 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 3603.84 | 3850.36 | 7585.71 | 14303.07 |
| Operational Expenses+ | 3218.61 | 3272.17 | 6084.47 | 10104.54 |
| Operating Profit | 385.23 | 578.19 | 1501.24 | 4198.53 |
| Other Income | 7.24 | 24.36 | 26.63 | 26.16 |
| OPM % | 10.69 | 15.02 | 19.79 | 29.35 |
| Depreciation and Amortisation | 69.33 | 77.53 | 85.97 | 127.91 |
| Interest | 83.68 | 59.01 | 143.13 | 419.33 |
| Profit Before Tax | 239.46 | 466.01 | 1298.77 | 3677.45 |
| Tax | 63.46 | 123.89 | 335.74 | 869.25 |
| Net Profit | 169.29 | 341.99 | 976.65 | 2806.13 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 2217.17 | 2520.64 | 5091.38 | 10645.80 |
| Liabilities+ | 2217.17 | 2520.64 | 5091.38 | 10645.80 |
| In % | DEC'25 | SEP'25 | JUN'25 |
|---|---|---|---|
| Promoters+ | 75.67 | 75.67 | 75.67 |
| Public+ | 24.33 | 24.33 | 24.33 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 102920 | 90755 | 99343 |
₹292.05
- 0.65 (-0.22%)
04:01 pm - close price
BSE: OSWALPUMPS
NSE: OSWALPUMPS
Industry: Compressors / Pumps
House: Private
79 events in the last 3 years