| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.25 | 0.46 | 0.56 | 0.73 | 1.02 | 2.54 | 2.97 | 14.79 | 14.79 | 14.79 |
| Public+ | 99.75 | 99.54 | 99.44 | 99.27 | 98.98 | 97.46 | 97.03 | 85.21 | 85.21 | 85.21 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 4957 | 5064 | 5025 | 5092 | 5409 | 5447 | 5923 | 5111 | 4524 | 3979 |
₹19.3
+ 0.77 (4.16%)
04:01 pm - close price
BSE: ORIENTTR
NSE:
Industry: Film Production, Distribution & Entertainment
House: Private