| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 6844.37 | 12674.82 | 19714.57 | 20006.15 | 21777.54 |
| Operational Expenses+ | 5773.96 | 9640.49 | 14209.35 | 14823.22 | 16363.73 |
| Operating Profit | 1070.41 | 3034.33 | 5505.22 | 5182.93 | 5413.81 |
| Other Income | 462.76 | 443.81 | 310.21 | 606.19 | 1293.18 |
| OPM % | 15.64 | 23.94 | 27.92 | 25.91 | 24.86 |
| Depreciation and Amortisation | 1097.89 | 1186.53 | 1405.72 | 1467.77 | 1428.54 |
| Interest | 129.76 | 194.87 | 338.57 | 287.07 | 185.14 |
| Profit Before Tax | 204.23 | 2305.03 | 4370.42 | 4393.51 | 5226.75 |
| Tax | -22.74 | 520.53 | 927.07 | 984.32 | 1291.87 |
| Net Profit | 238.46 | 1779.83 | 3438.20 | 3406.92 | 3901.24 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 58.35 | 52.64 | 44.74 | 44.33 | 52.84 |
| Expenditure+ | 39.56 | 36.82 | 35.74 | 36.10 | 37.78 |
| Other Income+ | 1.26 | 0.99 | 1.50 | 2.31 | 1.53 |
| Operating Profit | 18.79 | 15.82 | 8.99 | 8.23 | 15.06 |
| Interest | 0.78 | 0.76 | 0.73 | 0.61 | 0.51 |
| Depreciation and Amortization | 3.65 | 3.66 | 3.69 | 3.69 | 3.54 |
| Profit Before Tax | 16.68 | 13.31 | 6.90 | 7.04 | 12.98 |
| Tax+ | 3.92 | 3.02 | 1.51 | 1.42 | 3.17 |
| Net Profit | 12.77 | 10.29 | 5.39 | 5.63 | 9.81 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 3104.25 | 1629.21 | 4904.53 | 4165.75 | 3348.56 |
| Cash from Investing Activity | -2747.83 | -4113.85 | -1927.74 | -876.22 | -2567.47 |
| Cash from Financing Activity | -548.36 | 2350.08 | -3113.74 | -3063.95 | -995.12 |
| Net Cash Flow | -191.94 | -134.56 | -136.95 | 225.58 | -214.03 |
| Opening Cash & Cash Equivalents | 484.67 | 292.73 | 171.42 | 122.56 | 348.40 |
| Closing Cash & Cash Equivalents | 292.73 | 171.42 | 122.56 | 348.40 | 135.17 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 22615.54 | 27908.68 | 28702.67 | 29552.84 | 33066.34 |
| Liabilities+ | 22615.54 | 27908.68 | 28702.67 | 29552.84 | 33066.34 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 66.05 | 66.05 | 66.05 | 66.05 | 66.16 | 66.16 | 66.16 | 66.16 | 66.27 | 66.22 |
| Public+ | 33.95 | 33.95 | 33.95 | 33.95 | 33.84 | 33.84 | 33.84 | 33.84 | 33.73 | 33.78 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 9899 | 10296 | 10155 | 10678 | 10512 | 11263 | 9165 | 9027 | 9656 | 8171 |
117 events in the last 3 years
₹214.25
+ 23.45 (12.29%)
02:23 pm - close price
BSE: ORBTEXP
NSE: ORBTEXP
Industry: Textile
House: Private