| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 3038921.87 | 4913005.09 | 6323259.68 | 6015808.80 | 6120653.70 |
| Operational Expenses+ | 2665282.50 | 4257167.67 | 5735179.31 | 5187237.94 | 5433541.08 |
| Operating Profit | 373639.37 | 655837.42 | 588080.37 | 828570.86 | 687112.62 |
| Other Income | 225388.64 | 230251.99 | 282588.54 | 331548.52 | 337389.57 |
| OPM % | 12.30 | 13.35 | 9.30 | 13.77 | 11.23 |
| Depreciation and Amortisation | 255384.71 | 268831.64 | 245814.52 | 304401.00 | 352059.65 |
| Interest | 61760.12 | 69936.91 | 96355.20 | 146239.10 | 157308.78 |
| Profit Before Tax | 301264.48 | 540911.02 | 447460.28 | 736292.15 | 523978.81 |
| Tax | 77841.71 | 54623.00 | 135909.99 | 187477.89 | 141941.70 |
| Net Profit | 163043.99 | 455221.06 | 367093.34 | 491439.27 | 362256.22 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 163823.59 | 146873.73 | 165569.06 | 166770.63 | 166576.75 |
| Expenditure+ | 133028.63 | 118618.42 | 145545.03 | 143545.42 | 144782.48 |
| Other Income+ | 2543.53 | 2514.72 | 4059.06 | 3104.62 | 2985.51 |
| Operating Profit | 30794.96 | 28255.31 | 20024.03 | 23225.21 | 21794.27 |
| Interest | 2363.94 | 2603.34 | 2544.12 | 2682.77 | 2938.36 |
| Depreciation and Amortization | 7078.28 | 6698.06 | 7093.92 | 7862.89 | 8075.47 |
| Profit Before Tax | 24422.02 | 22186.90 | 14516.38 | 15228.42 | 13981.01 |
| Tax+ | 6528.54 | 5633.58 | 3767.92 | 3701.89 | 3745.37 |
| Net Profit | 17893.48 | 16553.32 | 10748.46 | 11526.53 | 10235.64 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 471851.91 | 782482.46 | 860621.01 | 988466.05 | 908681.91 |
| Cash from Investing Activity | -390919.04 | -413296.23 | -750949.39 | -574850.19 | -430216.89 |
| Cash from Financing Activity | -82394.76 | -357900.15 | -128762.29 | -450092.50 | -479075.47 |
| Net Cash Flow | -1461.89 | 11286.08 | -19090.67 | -36476.64 | -610.45 |
| Opening Cash & Cash Equivalents | 16636.67 | 14682.32 | 27293.18 | 12289.95 | -23568.67 |
| Closing Cash & Cash Equivalents | 14682.32 | 27293.18 | 12253.35 | -23568.67 | -22975.62 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 5405851.09 | 5820623.53 | 6155937.52 | 7356160.52 | 7516455.45 |
| Liabilities+ | 5405851.09 | 5820623.53 | 6155937.52 | 7356160.52 | 7516455.45 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 |
| Public+ | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2856489 | 2959513 | 3021301 | 3030759 | 3050312 | 2788153 | 2141479 | 1790074 | 1588564 | 1513383 |
₹245.55
+ 1.55 (0.64%)
04:01 pm - close price
BSE: ONGC
NSE: ONGC
Industry: Oil Exploration
House: PSU