| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 146873.73 | 165569.06 | 166770.63 | 166576.75 |
| Expenditure+ | 118618.42 | 145545.03 | 143545.42 | 144782.48 |
| Other Income+ | 2514.72 | 4059.06 | 3104.62 | 2985.51 |
| Operating Profit | 28255.31 | 20024.03 | 23225.21 | 21794.27 |
| Interest | 2603.34 | 2544.12 | 2682.77 | 2938.36 |
| Depreciation and Amortization | 6698.06 | 7093.92 | 7862.89 | 8075.47 |
| Profit Before Tax | 22186.90 | 14516.38 | 15228.42 | 13981.01 |
| Tax+ | 5633.58 | 3767.92 | 3701.89 | 3745.37 |
| Net Profit | 16553.32 | 10748.46 | 11526.53 | 10235.64 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 | 58.89 |
| Public+ | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 | 41.11 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2736414 | 2777888 | 2856489 | 2959513 | 3021301 | 3030759 | 3050312 | 2788153 | 2141479 | 1790074 |
Failed to load financial ratios
Failed to load balance sheet data
Failed to load cash flow data
Failed to load profit & loss data
Failed to load peer comparison data
No corporate actions available for this company
₹242.45
+ 0.85 (0.35%)
04:01 pm - close price
BSE: ONGC
NSE: ONGC
Industry: Oil Exploration
House: PSU