| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | JUN'26 | APR'26 | MAR'26 |
|---|---|---|---|
| Promoters+ | 69.05 | 68.93 | 68.93 |
| Public+ | 30.95 | 31.07 | 31.07 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 22815 | 36461 | 36461 |
No corporate actions available for this company
Failed to load peer comparison data
Failed to load balance sheet data
₹168.2
+ 8.75 (5.49%)
02:22 pm - close price
BSE: OMPOWER
NSE: OMPOWER
Industry: Engineering - Construction
House: Private