| In % | MAR'26 | DEC'25 |
|---|---|---|
| Promoters+ | 74.19 | 0.00 |
| Public+ | 25.81 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 35782 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 1830.75 | 3861.25 | 6242.54 |
| Liabilities+ | 1830.75 | 3861.25 | 6242.54 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 1773.31 | 1781.80 | 3429.13 |
| Operational Expenses+ | 1138.75 | 1132.44 | 2252.66 |
| Operating Profit | 634.56 | 649.36 | 1176.47 |
| Other Income | 63.82 | 37.72 | 67.93 |
| OPM % | 35.78 | 36.44 | 34.31 |
| Depreciation and Amortisation | 165.14 | 229.84 | 385.19 |
| Interest | 93.58 | 142.38 | 297.34 |
| Profit Before Tax | 439.66 | 314.86 | 561.87 |
| Tax | 109.91 | 113.49 | 122.45 |
| Net Profit | 322.92 | 189.08 | 438.87 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | 393.55 | 212.99 | -689.61 |
| Cash from Investing Activity | -462.87 | -1448.80 | -745.17 |
| Cash from Financing Activity | 37.06 | 1240.83 | 1463.31 |
| Net Cash Flow | -32.26 | 5.02 | 28.53 |
| Opening Cash & Cash Equivalents | 50.04 | 17.78 | 22.80 |
| Closing Cash & Cash Equivalents | 17.78 | 22.80 | 51.33 |
₹219.35
+ 0.65 (0.30%)
04:01 pm - close price
BSE: OMNI
NSE: OMNI
Industry: Engineering - Industrial Equipments
House: Private
14 events in the last 3 years