| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 43.25 | 40.31 | 40.93 | 60.08 | 39.81 |
| Expenditure+ | 36.43 | 32.42 | 32.43 | 48.84 | 37.38 |
| Other Income+ | 0.00 | 0.14 | 0.00 | 0.25 | 5.55 |
| Operating Profit | 6.82 | 7.89 | 8.50 | 11.24 | 2.44 |
| Interest | 3.31 | 4.31 | 3.56 | 3.71 | 3.30 |
| Depreciation and Amortization | 2.98 | 3.03 | 3.20 | 4.12 | 3.67 |
| Profit Before Tax | 0.53 | 0.65 | 1.75 | 1.91 | 1.02 |
| Tax+ | 0.17 | 0.24 | 0.68 | 2.62 | 0.16 |
| Net Profit | 0.36 | 0.42 | 1.07 | -0.71 | 0.87 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 47.47 | 47.69 | 48.36 | 50.35 | 47.01 | 44.82 | 44.82 | 45.52 | 49.14 | 51.83 |
| Public+ | 52.53 | 52.31 | 51.64 | 49.65 | 52.99 | 55.18 | 55.18 | 54.48 | 50.86 | 48.17 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 37007 | 37570 | 37504 | 31671 | 27430 | 22198 | 20407 | 12782 | 11540 | 11438 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 9191.33 | 10114.60 | 18145.19 | 18456.06 | 16779.04 |
| Operational Expenses+ | 7363.07 | 8668.22 | 14924.56 | 15011.44 | 14004.39 |
| Operating Profit | 1828.26 | 1446.38 | 3220.63 | 3444.62 | 2774.65 |
| Other Income | 52.84 | 121.67 | 24.18 | 39.47 | 727.17 |
| OPM % | 19.89 | 14.30 | 17.75 | 18.66 | 16.54 |
| Depreciation and Amortisation | 1049.96 | 1304.86 | 1221.46 | 1332.84 | 1519.60 |
| Interest | 1712.53 | 1316.91 | 1715.24 | 1488.65 | 1437.28 |
| Profit Before Tax | -903.74 | -1061.93 | 285.27 | 483.90 | 523.54 |
| Tax | -206.28 | -290.10 | 479.33 | 362.92 | 588.03 |
| Net Profit | -798.72 | -771.83 | -195.77 | 113.20 | -83.23 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 23066.42 | 22890.99 | 23566.78 | 28780.77 | 38269.17 |
| Liabilities+ | 23066.42 | 22890.99 | 23566.78 | 28780.77 | 38269.17 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 2947.08 | 680.62 | 2009.33 | 1122.77 | 2848.80 |
| Cash from Investing Activity | -1335.98 | -1212.76 | -774.57 | -3207.72 | -6402.97 |
| Cash from Financing Activity | -1557.46 | 465.66 | -1287.33 | 2185.62 | 3448.05 |
| Net Cash Flow | 53.64 | -66.48 | -52.57 | 100.67 | -106.12 |
| Opening Cash & Cash Equivalents | 182.03 | 235.67 | 169.19 | 116.62 | 217.29 |
| Closing Cash & Cash Equivalents | 235.67 | 169.19 | 116.62 | 217.29 | 111.17 |
₹6.94
+ 0.14 (2.06%)
04:01 pm - close price
BSE: OKPLA
NSE:
Industry: Plastic Products
House: Private