| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
₹26.46
+ 1.26 (5.00%)
02:16 pm - close price
BSE: NUTECGLOB
NSE:
Industry: Textile - Weaving
House: Private
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 38.22 | 38.22 | 38.22 | 38.22 | 38.22 | 38.22 | 38.22 | 38.22 | 38.22 | 38.22 |
| Public+ | 61.78 | 61.78 | 61.78 | 61.78 | 61.78 | 61.78 | 61.78 | 61.78 | 61.78 | 61.78 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2315 | 2320 | 2333 | 2354 | 2365 | 2380 | 2400 | 2379 | 2387 | 2365 |
93 events in the last 3 years