| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 172.70 | 1616.16 | 2050.81 | 2386.20 |
| Cash from Investing Activity | -103043.00 | -9218.38 | -17845.09 | -12116.83 |
| Cash from Financing Activity | 103597.76 | 7645.10 | 15714.70 | 9796.20 |
| Net Cash Flow | 727.46 | 42.88 | -79.58 | 65.57 |
| Opening Cash & Cash Equivalents | - | 72.74 | 115.62 | 36.04 |
| Closing Cash & Cash Equivalents | 727.46 | 115.62 | 36.04 | 101.61 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 1696.90 | 1962.60 | 2209.64 | 2858.42 |
| Operational Expenses+ | 182.91 | 215.52 | 296.55 | 372.85 |
| Operating Profit | 1513.99 | 1747.08 | 1913.09 | 2485.57 |
| Other Income | 11.28 | 75.06 | 265.35 | 176.70 |
| OPM % | 89.22 | 89.02 | 86.58 | 86.96 |
| Depreciation and Amortisation | 499.06 | 642.75 | 758.25 | 1101.95 |
| Interest | 500.77 | 693.68 | 766.33 | 897.51 |
| Profit Before Tax | 525.44 | 485.71 | 652.63 | 682.66 |
| Tax | -1186.84 | 142.85 | 178.51 | 161.31 |
| Net Profit | 1712.19 | 342.85 | 475.48 | 522.60 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 |
|---|---|---|---|---|---|---|---|---|
| Promoters+ | 89.01 | 89.01 | 89.01 | 89.01 | 89.01 | 89.01 | 89.01 | 89.01 |
| Public+ | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1230466 | 1301463 | 1332650 | 1358211 | 1386018 | 1407563 | 1276901 | 992322 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 184313.95 | 27206.44 | 45421.44 | 60381.79 |
| Liabilities+ | 184313.95 | 27206.44 | 45421.44 | 60381.79 |
198 events in the last 3 years
₹86.9
- 0.84 (-0.96%)
04:01 pm - close price
BSE: NTPCGREEN
NSE: NTPCGREEN
Industry: Power Generation/Distribution
House: Private