| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 184313.95 | 27206.44 | 45421.44 |
| Liabilities+ | 184313.95 | 27206.44 | 45421.44 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 |
|---|---|---|---|---|---|---|
| Promoters+ | 89.01 | 89.01 | 89.01 | 89.01 | 89.01 | 89.01 |
| Public+ | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1332650 | 1358211 | 1386018 | 1407563 | 1276901 | 992322 |
₹90.2
- 1.05 (-1.15%)
04:01 pm - close price
BSE: NTPCGREEN
NSE: NTPCGREEN
Industry: Power Generation/Distribution
House: Private