₹N/A
N/A
N/A - close price
BSE: NTPC
NSE: NTPC
Industry: Power Generation/Distribution
House: PSU
| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 44983.35 | 42820.38 | 47622.06 | 48520.57 |
| Expenditure+ | 32303.16 | 31458.23 | 33426.82 | 34504.07 |
| Other Income+ | 401.29 | 754.27 | 1194.49 | 461.11 |
| Operating Profit | 12680.19 | 11362.15 | 14195.24 | 14016.50 |
| Interest | 2920.51 | 3250.08 | 2955.25 | 3135.91 |
| Depreciation and Amortization | 4037.68 | 4073.91 | 4270.76 | 4204.20 |
| Profit Before Tax | 6526.42 | 5134.38 | 8375.12 | 7871.46 |
| Tax+ | 2019.65 | 1361.75 | 1673.66 | 1778.20 |
| Net Profit | 4726.40 | 5208.87 | 6490.05 | 5506.07 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 |
| Public+ | 48.90 | 48.90 | 48.90 | 48.90 | 48.90 | 48.90 | 48.90 | 48.90 | 48.90 | 48.90 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 3201112 | 3300179 | 3543434 | 3729617 | 3965860 | 4143175 | 4365786 | 3574828 | 1767138 | 1393480 |
Failed to load profit & loss data
No corporate actions available for this company
Failed to load cash flow data
Failed to load balance sheet data