| In % | MAR'26 | DEC'25 | SEP'25 | AUG'25 | JUN'25 | MAR'22 | MAR'21 | MAR'20 | SEP'19 | SEP'18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.93 | 56.93 | 56.93 | 60.83 |
| Public+ | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 43.07 | 43.07 | 43.07 | 39.17 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 874414 | 864415 | 831170 | 1035707 | 1035707 | 0 | 0 | 0 | 0 | 0 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 149390.34 | 16860.31 | 20851.75 | 22485.68 | 29807.68 |
| Liabilities+ | 149390.34 | 16860.31 | 20851.75 | 22485.68 | 29807.68 |
Failed to load chart data
Failed to load financial ratios
Failed to load peer comparison data
Failed to load profit & loss data
Failed to load cash flow data
No corporate actions available for this company
Failed to load company overview data