| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 |
|---|---|---|---|---|---|---|---|---|
| Promoters+ | 70.76 | 70.76 | 70.76 | 70.76 | 70.76 | 70.76 | 70.76 | 70.76 |
| Public+ | 29.24 | 29.24 | 29.24 | 29.24 | 29.24 | 29.24 | 29.24 | 29.24 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 15470 | 15811 | 16147 | 16460 | 16703 | 17089 | 17521 | 18363 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
₹460
+ 22.65 (5.18%)
04:01 pm - close price
BSE: NPL
NSE:
Industry: Chemicals
House: Private
78 events in the last 3 years