₹168.65
+ 0.10 (0.06%)
04:01 pm - close price
BSE: NOVUS
NSE:
Industry: IT - Software
House: Private
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | MAR'26 |
|---|---|
| Promoters+ | 70.06 |
| Public+ | 29.94 |
| Custodians | 0.00 |
| Number of Shareholders | 248 |
8 events in the last 3 years