| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 3316.49 | 2977.53 | 3164.40 | 3540.61 | 3376.05 |
| Expenditure+ | 2122.68 | 864.48 | 2195.87 | 3207.59 | 2196.22 |
| Other Income+ | 111.99 | 256.50 | 84.99 | 493.93 | 264.55 |
| Operating Profit | 1193.81 | 2113.05 | 968.53 | 333.02 | 1179.83 |
| Interest | 230.89 | 213.86 | 205.37 | 199.18 | 189.49 |
| Depreciation and Amortization | 461.38 | 455.05 | 446.11 | 462.35 | 433.23 |
| Profit Before Tax | 613.55 | 1700.65 | 402.07 | 165.60 | 821.71 |
| Tax+ | 199.98 | 614.72 | 147.97 | 51.65 | 255.02 |
| Net Profit | 413.57 | 1085.93 | 254.10 | 113.95 | 566.69 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 9846.09 | 11947.94 | 16165.24 | 13001.33 | 15282.96 |
| Operational Expenses+ | 7043.48 | 7785.07 | 10323.78 | 9465.54 | 10442.90 |
| Operating Profit | 2802.61 | 4162.87 | 5841.46 | 3535.79 | 4840.06 |
| Other Income | 1952.33 | 598.02 | 1217.98 | 947.14 | 1606.66 |
| OPM % | 28.46 | 34.84 | 36.14 | 27.20 | 31.67 |
| Depreciation and Amortisation | 1611.42 | 1908.72 | 1800.79 | 1824.89 | 1884.27 |
| Interest | 1312.57 | 983.78 | 1011.69 | 849.28 | 931.76 |
| Profit Before Tax | 2223.07 | 2603.14 | 2055.79 | 2881.64 | 3696.93 |
| Tax | 1223.49 | 1004.90 | 1298.32 | 595.69 | 620.73 |
| Net Profit | 1309.81 | 1161.29 | 1395.66 | 1860.86 | 2699.82 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 54617.41 | 50806.83 | 53295.67 | 55491.35 | 58949.43 |
| Liabilities+ | 54617.41 | 50806.83 | 53295.67 | 55491.35 | 58949.43 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 4389.70 | 7746.05 | 4171.32 | 5512.49 | 8977.12 |
| Cash from Investing Activity | -2212.26 | -762.62 | -2498.58 | -3059.36 | -7159.56 |
| Cash from Financing Activity | -2037.06 | -7001.36 | -1734.68 | -1985.08 | -2196.07 |
| Net Cash Flow | 140.38 | -17.93 | -61.94 | 468.05 | -378.51 |
| Opening Cash & Cash Equivalents | 16.96 | 157.34 | 139.41 | 97.42 | 565.47 |
| Closing Cash & Cash Equivalents | 157.34 | 139.41 | 77.47 | 565.47 | 186.96 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 72.20 | 72.20 | 72.20 | 72.20 | 72.20 | 72.20 | 72.20 | 72.20 | 79.20 | 79.20 |
| Public+ | 27.80 | 27.80 | 27.80 | 27.80 | 27.80 | 27.80 | 27.80 | 27.80 | 20.80 | 20.80 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 306494 | 318100 | 337506 | 340021 | 348165 | 343411 | 286701 | 258498 | 190164 | 169600 |
₹247
- 2.15 (-0.86%)
04:01 pm - close price
BSE: NLCINDIA
NSE: NLCINDIA
Industry: Power Generation/Distribution
House: PSU