| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 9.58 | 132.44 | -180.73 | 1539.85 | -616.32 |
| Cash from Investing Activity | -112.62 | -370.20 | -191.40 | 43.18 | -3197.59 |
| Cash from Financing Activity | 49.90 | 166.53 | 663.78 | -1205.28 | 9793.07 |
| Net Cash Flow | -53.14 | -71.23 | 291.65 | 377.75 | 5979.16 |
| Opening Cash & Cash Equivalents | 198.50 | 145.36 | 74.13 | 367.67 | 745.42 |
| Closing Cash & Cash Equivalents | 145.36 | 74.13 | 364.60 | 745.42 | 6724.58 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 542.32 | 724.21 | 1129.95 | 4302.84 | 6561.93 |
| Operational Expenses+ | 349.38 | 469.57 | 608.46 | 660.48 | 2282.23 |
| Operating Profit | 192.94 | 254.64 | 521.49 | 3642.36 | 4279.70 |
| Other Income | 15.18 | 25.30 | 23.87 | 0.75 | 168.10 |
| OPM % | 35.58 | 35.16 | 46.15 | 84.65 | 65.22 |
| Depreciation and Amortisation | 43.02 | 8.45 | 6.91 | 6.24 | 234.44 |
| Interest | 34.68 | 74.48 | 160.99 | 116.02 | 106.29 |
| Profit Before Tax | 107.09 | 184.97 | 386.51 | 3438.27 | 4140.74 |
| Tax | 36.31 | 55.54 | 84.49 | 1032.91 | 881.69 |
| Net Profit | 70.32 | 128.53 | 300.05 | 2386.11 | 3221.80 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1494.83 | 2071.34 | 3100.34 | 4913.84 | 17884.59 |
| Liabilities+ | 1494.83 | 2071.34 | 3100.34 | 4913.84 | 17884.59 |
| In % | DEC'25 | SEP'25 | MAR'25 |
|---|---|---|---|
| Promoters+ | 73.66 | 73.26 | 73.23 |
| Public+ | 26.34 | 26.74 | 26.77 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2177 | 2083 | 1719 |
166 events in the last 3 years
₹172.95
- 3.10 (-1.76%)
04:01 pm - close price
BSE: NISUS
NSE:
Industry: Finance - Asset Management
House: Private