| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 161.25 | 250.71 | 251.54 | 174.12 | 245.41 |
| Expenditure+ | 153.63 | 238.67 | 234.41 | 164.82 | 232.39 |
| Other Income+ | 0.05 | 0.03 | 0.01 | 0.10 | 0.04 |
| Operating Profit | 7.63 | 12.04 | 17.13 | 9.31 | 13.02 |
| Interest | 0.17 | 0.36 | 0.36 | 0.29 | 0.61 |
| Depreciation and Amortization | 0.68 | 0.72 | 0.74 | 0.79 | 0.95 |
| Profit Before Tax | 6.82 | 10.99 | 16.03 | 8.33 | 11.49 |
| Tax+ | 1.77 | 2.81 | 4.17 | 2.27 | 3.38 |
| Net Profit | 5.05 | 8.18 | 11.87 | 6.06 | 8.11 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 53640.63 | 70247.93 | 80632.23 | 83762.38 | 91958.25 |
| Operational Expenses+ | 51164.36 | 66289.42 | 77053.74 | 79154.59 | 86337.35 |
| Operating Profit | 2476.27 | 3958.51 | 3578.49 | 4607.79 | 5620.90 |
| Other Income | 24.00 | 20.22 | 18.78 | 21.76 | 15.30 |
| OPM % | 4.62 | 5.64 | 4.44 | 5.50 | 6.11 |
| Depreciation and Amortisation | 352.20 | 360.00 | 276.10 | 292.94 | 386.23 |
| Interest | 274.24 | 401.90 | 282.11 | 118.93 | 220.70 |
| Profit Before Tax | 1873.83 | 3216.83 | 3039.06 | 4217.68 | 5029.27 |
| Tax | 496.60 | 835.47 | 782.89 | 1102.79 | 1400.75 |
| Net Profit | 1385.50 | 2378.69 | 2263.68 | 3113.42 | 3595.64 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1831.34 | 1963.04 | 5072.35 | 2507.10 | -105.37 |
| Cash from Investing Activity | -1164.61 | -1274.78 | -505.85 | -1858.66 | -1423.69 |
| Cash from Financing Activity | -685.97 | -691.25 | -3669.80 | -622.81 | 672.32 |
| Net Cash Flow | -19.24 | -2.99 | 896.70 | 25.63 | -856.74 |
| Opening Cash & Cash Equivalents | 42.64 | 23.39 | 20.39 | 917.09 | 942.72 |
| Closing Cash & Cash Equivalents | 23.40 | 20.40 | 917.09 | 942.72 | 85.98 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 50.39 | 50.39 | 50.39 | 50.39 | 50.39 | 50.39 | 50.39 | 50.43 | 50.43 | 50.43 |
| Public+ | 49.61 | 49.61 | 49.61 | 49.61 | 49.61 | 49.61 | 49.61 | 49.57 | 49.57 | 49.57 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 10706 | 11030 | 11069 | 11486 | 11476 | 11563 | 10535 | 7601 | 6751 | 6602 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 21790.23 | 23805.25 | 22702.03 | 25224.44 | 30194.86 |
| Liabilities+ | 21790.23 | 23805.25 | 22702.03 | 25224.44 | 30194.86 |
₹1782.85
+ 55.75 (3.23%)
02:23 pm - close price
BSE: NILE
NSE: NILE
Industry: Metal - Non Ferrous
House: Private
109 events in the last 3 years