₹N/A
N/A
N/A - close price
BSE: NHPC
NSE: NHPC
Industry: Power Generation/Distribution
House: PSU
Failed to load financial ratios
Failed to load quarterly results
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 70.95 |
| Public+ | 32.60 | 32.60 | 32.60 | 32.60 | 32.60 | 32.60 | 32.60 | 32.60 | 32.60 | 29.05 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 3367954 | 3471413 | 3607898 | 3773352 | 3990215 | 4065442 | 3906734 | 3628673 | 3335566 | 1032824 |
Failed to load cash flow data
Failed to load balance sheet data
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 9647.89 | 9144.20 | 10607.40 | 9630.96 | 10379.86 |
| Operational Expenses+ | 4443.69 | 4324.31 | 4741.10 | 4694.45 | 5055.25 |
| Operating Profit | 5204.20 | 4819.89 | 5866.30 | 4936.51 | 5324.61 |
| Other Income | 1237.86 | 1385.47 | 1127.86 | 1607.51 | 1544.76 |
| OPM % | 53.94 | 52.71 | 55.30 | 51.26 | 51.30 |
| Depreciation and Amortisation | 1292.46 | 1190.30 | 1214.67 | 1184.13 | 1193.04 |
| Interest | 576.54 | 586.23 | 522.81 | 744.84 | 1188.94 |
| Profit Before Tax | 4494.74 | 3217.35 | 5237.07 | 5014.95 | 4767.19 |
| Tax | 930.46 | 918.64 | 875.50 | 958.69 | 980.47 |
| Net Profit | 3271.78 | 3523.57 | 3903.31 | 3595.95 | 3006.67 |
No corporate actions available for this company