| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | -724264.28 | 62372.81 | 80461.22 | 209866.76 |
| Cash from Investing Activity | - | -2490.21 | -290539.51 | -1580976.79 | -1830936.73 |
| Cash from Financing Activity | - | 733136.43 | 242908.84 | 1525792.26 | 1621229.98 |
| Net Cash Flow | 0.00 | 6381.94 | 14742.14 | 25276.69 | 160.01 |
| Opening Cash & Cash Equivalents | - | - | 6381.94 | 21124.09 | 46400.78 |
| Closing Cash & Cash Equivalents | - | 6381.94 | 21124.08 | 46400.78 | 46560.79 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 0.10 | 754909.79 | 1045096.56 | 2729518.24 | 4469882.47 |
| Liabilities+ | 0.10 | 754909.79 | 1045096.56 | 2729518.24 | 4469882.47 |
| In % |
|---|
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 0.00 | 14656.41 | 69761.80 | 97403.64 | 241320.53 |
| Operational Expenses+ | 67.90 | 3754.59 | 14163.75 | 21203.49 | 44057.60 |
| Operating Profit | -67.90 | 10901.82 | 55598.05 | 76200.15 | 197262.93 |
| Other Income | - | 318.67 | 326.11 | 59.53 | 237.77 |
| OPM % | - | 74.38 | 79.70 | 78.23 | 81.74 |
| Depreciation and Amortisation | - | 1055.65 | 17560.63 | 24771.04 | 79720.08 |
| Interest | - | 3154.47 | 16622.85 | 28023.17 | 105547.92 |
| Profit Before Tax | -67.90 | 7010.37 | 21740.68 | 23465.47 | 12232.70 |
| Tax | - | 174.04 | -3948.90 | -5951.58 | -20267.92 |
| Net Profit | -67.90 | 6836.33 | 25689.57 | 29419.57 | 32500.62 |
₹147.5
+ 1.00 (0.68%)
04:01 pm - close price
BSE: NHIT
NSE: NHIT
Industry: Finance Term Lending
House: Private