₹68.6
- 2.69 (-3.77%)
04:01 pm - close price
BSE: NFL
NSE: NFL
Industry: Fertilizers
House: PSU
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 11905.66 | 15857.09 | 29616.52 | 23560.31 | 19794.50 |
| Operational Expenses+ | 10988.93 | 15277.70 | 28541.35 | 22943.53 | 19182.29 |
| Operating Profit | 916.73 | 579.39 | 1075.17 | 616.78 | 612.21 |
| Other Income | 33.34 | 37.14 | 194.97 | 110.31 | 98.07 |
| OPM % | 7.70 | 3.65 | 3.63 | 2.62 | 3.09 |
| Depreciation and Amortisation | 312.27 | 334.55 | 352.84 | 361.68 | 373.00 |
| Interest | 294.34 | 137.16 | 307.53 | 276.89 | 233.20 |
| Profit Before Tax | 330.91 | -58.50 | 612.00 | 173.83 | 211.80 |
| Tax | 93.94 | 36.69 | 156.73 | 22.39 | 28.03 |
| Net Profit | 237.08 | -95.12 | 458.33 | 150.05 | 183.98 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 8430.35 | 10508.11 | 12627.10 | 11211.54 | 9312.16 |
| Liabilities+ | 8430.35 | 10508.11 | 12627.10 | 11211.54 | 9312.16 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 7021.25 | -1029.24 | -333.08 | 668.11 | 2590.02 |
| Cash from Investing Activity | -496.68 | -129.30 | -205.80 | -334.45 | -267.52 |
| Cash from Financing Activity | -6504.77 | 1144.94 | 525.61 | -317.51 | -2334.05 |
| Net Cash Flow | 19.80 | -13.60 | -13.27 | 16.15 | -11.55 |
| Opening Cash & Cash Equivalents | 19.53 | 39.33 | 25.73 | 13.21 | 29.36 |
| Closing Cash & Cash Equivalents | 39.33 | 25.73 | 12.46 | 29.36 | 17.81 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 |
| Public+ | 25.29 | 25.29 | 25.29 | 25.29 | 25.29 | 25.29 | 25.29 | 25.29 | 25.29 | 25.29 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 289521 | 299076 | 310847 | 310563 | 307998 | 315448 | 259888 | 234201 | 157919 | 134946 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 5036.36 | 5659.64 | 7580.93 | 5284.24 | 5091.78 |
| Expenditure+ | 5059.77 | 5714.29 | 7265.77 | 4902.42 | 4982.55 |
| Other Income+ | 23.39 | 31.56 | 17.35 | 26.28 | 17.86 |
| Operating Profit | -23.41 | -54.65 | 315.16 | 381.82 | 109.23 |
| Interest | 104.22 | 39.31 | 49.86 | 73.91 | 89.81 |
| Depreciation and Amortization | 87.11 | 90.43 | 92.42 | 91.72 | 91.20 |
| Profit Before Tax | -168.85 | -126.83 | 201.11 | 268.40 | -21.28 |
| Tax+ | -47.42 | -39.73 | 50.21 | 60.72 | -12.59 |
| Net Profit | -121.43 | -87.10 | 150.90 | 207.68 | -8.69 |
No corporate actions available for this company