| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Failed to load financial ratios
No corporate actions available for this company
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 |
| Public+ | 81.27 | 81.27 | 81.27 | 81.27 | 81.27 | 81.27 | 81.27 | 81.27 | 81.27 | 81.27 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 5743 | 5858 | 5997 | 6048 | 6137 | 6024 | 5866 | 5102 | 4201 | 4307 |
₹19.96
+ 1.00 (5.27%)
03:00 pm - close price
BSE: NEXUSSURGL
NSE:
Industry: Trading
House: Private