| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 72.99 | 72.99 |
| Public+ | 27.01 | 27.01 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1705 | 1705 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | - | - | - |
₹52.2
+ 0.25 (0.48%)
04:01 pm - close price
BSE: NEPLOG
NSE:
Industry: Logistics
House: Private