| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 51.01 | 51.01 | 51.01 | 51.01 | 51.01 | 51.01 | 58.47 | 64.87 | 64.87 | 64.87 |
| Public+ | 48.99 | 48.99 | 48.99 | 48.99 | 48.99 | 48.99 | 41.53 | 35.13 | 35.13 | 35.13 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 185973 | 188934 | 182238 | 169051 | 135094 | 96003 | 72148 | 35585 | 36889 | 34493 |
Failed to load cash flow data
₹2.27
- 0.16 (-6.58%)
04:01 pm - close price
BSE: NDL
NSE: NDL
Industry: Textile
House: Private
95 events in the last 3 years