| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 3178.69 | 3043.42 | 3346.90 | 3579.05 | 2856.10 |
| Expenditure+ | 2584.02 | 2646.91 | 2573.77 | 2471.54 | 1921.90 |
| Other Income+ | 48.19 | 68.60 | 50.97 | 84.04 | 60.52 |
| Operating Profit | 594.67 | 396.51 | 773.13 | 1107.51 | 934.20 |
| Interest | 2.26 | 3.99 | 2.10 | 8.86 | 3.41 |
| Depreciation and Amortization | 169.69 | 186.15 | 153.79 | 240.02 | 174.30 |
| Profit Before Tax | 455.28 | 256.06 | 650.35 | 1350.39 | 804.21 |
| Tax+ | 121.52 | 68.71 | 179.74 | 353.65 | 215.79 |
| Net Profit | 333.76 | 187.35 | 470.61 | 996.74 | 588.42 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 14833.44 | 17551.62 | 17626.61 | 19235.03 | 22882.16 |
| Liabilities+ | 14833.44 | 17551.62 | 17626.61 | 19235.03 | 22882.16 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 8955.79 | 14214.58 | 14256.85 | 13149.15 | 16787.63 |
| Operational Expenses+ | 7437.50 | 9666.03 | 11815.68 | 10373.95 | 9222.99 |
| Operating Profit | 1518.29 | 4548.55 | 2441.17 | 2775.20 | 7564.64 |
| Other Income | 411.13 | 266.04 | 247.59 | 348.42 | 357.01 |
| OPM % | 16.95 | 32.00 | 17.12 | 21.11 | 45.06 |
| Depreciation and Amortisation | 605.82 | 836.59 | 715.80 | 749.65 | 727.58 |
| Interest | 7.08 | 23.13 | 17.97 | 17.21 | 58.97 |
| Profit Before Tax | 1316.40 | 3954.31 | 1845.16 | 2712.08 | 7078.37 |
| Tax | 43.31 | 1012.78 | 591.56 | 647.40 | 1808.45 |
| Net Profit | 1299.41 | 2951.41 | 1434.66 | 1988.46 | 5267.94 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 2199.40 | 4049.61 | 908.24 | 2727.08 | 5806.11 |
| Cash from Investing Activity | -1403.70 | -2735.92 | -334.25 | -1999.64 | -3970.54 |
| Cash from Financing Activity | -600.65 | -1114.41 | -923.50 | -747.24 | -1757.66 |
| Net Cash Flow | 195.05 | 199.28 | -349.51 | -19.80 | 77.91 |
| Opening Cash & Cash Equivalents | 18.47 | 213.52 | 412.80 | 63.29 | 43.49 |
| Closing Cash & Cash Equivalents | 213.52 | 412.80 | 63.29 | 43.49 | 121.40 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 | 51.28 |
| Public+ | 48.72 | 48.72 | 48.72 | 48.72 | 48.72 | 48.72 | 48.72 | 48.72 | 48.72 | 48.72 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 924942 | 956168 | 927096 | 912049 | 868800 | 912729 | 876645 | 692122 | 636856 | 644039 |
₹269.1
+ 2.65 (0.99%)
04:01 pm - close price
BSE: NATIONALUM
NSE: NATIONALUM
Industry: Aluminium & Aluminium Products
House: PSU