| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | - | - |
| Cash from Investing Activity | - | - |
| Cash from Financing Activity | - | - |
| Net Cash Flow | - | - |
| Opening Cash & Cash Equivalents | - | - |
| Closing Cash & Cash Equivalents | - | - |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | - | - |
| Liabilities+ | - | - |
| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 57.36 | 57.36 |
| Public+ | 42.64 | 42.64 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 611 | 612 |
₹324
+ 4.55 (1.42%)
04:01 pm - close price
BSE: NANTA
NSE:
Industry: Trading
House: Private