| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 57.68 | 0.00 |
| Public+ | 42.32 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 22437 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
₹842.05
+ 5.60 (0.67%)
04:01 pm - close price
BSE: MVELECTRO
NSE: MVELECTRO
Industry: Electric Equipment
House: Private
19 events in the last 3 years