| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Cash from Operating Activity+ | - | - |
| Cash from Investing Activity | - | - |
| Cash from Financing Activity | - | - |
| Net Cash Flow | - | - |
| Opening Cash & Cash Equivalents | - | - |
| Closing Cash & Cash Equivalents | - | - |
| In Rs. Cr. | 202403 | 202503 |
|---|---|---|
| Assets+ | - | - |
| Liabilities+ | 0.00 | 0.00 |
| In % |
|---|
₹118.31
- 6.22 (-4.99%)
04:01 pm - close price
BSE: MTL
NSE:
Industry: Retailing
House: Private
1 events in the last 3 years